Usage Statistics for www.rantlust.com

Summary Period: October 2006 - Sites
Generated 01-Nov-2006 03:32 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5164       4.73%      5072   6.13%     33242   2.44%        56   0.25%  taylor.simplecom.net
3492       3.20%      1609   1.94%     23720   1.74%       130   0.59%  msnbot.msn.com
1760       1.61%      1546   1.87%     31780   2.33%        48   0.22%  crawl-66-249-65-168.googlebot.com
1688       1.55%      1480   1.79%     26664   1.95%        92   0.42%  crawl-66-249-65-36.googlebot.com
1664       1.53%      1664   2.01%     29368   2.15%       220   1.00%  82.209.221.14
1550       1.42%      1106   1.34%     21307   1.56%        44   0.20%  202.164.128.174
1529       1.40%      1390   1.68%     28830   2.11%        66   0.30%  crawl-66-249-66-194.googlebot.com
1266       1.16%       981   1.18%     21684   1.59%        68   0.31%  c-67-169-25-217.hsd1.ca.comcast.net
1153       1.06%      1047   1.26%     19763   1.45%        58   0.26%  crawl-66-249-72-75.googlebot.com
1145       1.05%       405   0.49%     13855   1.02%        33   0.15%  pool-72-87-43-18.ptldor.fios.verizon.net
1044       0.96%      1044   1.26%     10449   0.77%         3   0.01%  ev1s-69-57-158-37.ev1servers.net
954        0.87%       580   0.70%     10691   0.78%        97   0.44%  pool-72-74-233-237.bstnma.fios.verizon.net
943        0.86%       713   0.86%     13559   0.99%        70   0.32%  c-69-254-138-218.hsd1.nm.comcast.net
800        0.73%        40   0.05%       673   0.05%       595   2.70%  fetch.feedburner.com
784        0.72%       781   0.94%      8164   0.60%        47   0.21%  64.28.178.66
783        0.72%       443   0.53%     11732   0.86%        34   0.15%  palcsn01.corp.hp.com
778        0.71%       778   0.94%     12930   0.95%        15   0.07%  s086.x1.fr
749        0.69%       367   0.44%      6484   0.48%       204   0.93%  livebot-207-46-98-146.search.live.com
738        0.68%       387   0.47%      7055   0.52%       556   2.53%  64.78.155.100
686        0.63%       394   0.48%      6272   0.46%       201   0.91%  livebot-207-46-98-145.search.live.com
675        0.62%       217   0.26%      4009   0.29%       499   2.27%  72.14.199.9
657        0.60%       255   0.31%      6170   0.45%        23   0.10%  204.60.124.162
646        0.59%       345   0.42%      8590   0.63%        43   0.20%  pal01cs001.americas.hp.net
582        0.53%       299   0.36%      4240   0.31%        17   0.08%  user.mascohq.com
555        0.51%       116   0.14%      2884   0.21%        16   0.07%  65.240.15.131
536        0.49%       257   0.31%      5384   0.39%       115   0.52%  15.243.169.70
530        0.49%       292   0.35%      3999   0.29%       183   0.83%  livebot-207-46-98-147.search.live.com
519        0.48%       347   0.42%     11620   0.85%        99   0.45%  c-71-192-88-120.hsd1.ma.comcast.net
510        0.47%       510   0.62%      1177   0.09%        18   0.08%  apocalipseshard.net
486        0.45%       350   0.42%     15589   1.14%       104   0.47%  85.255.119.74-xbox.dedi.inhoster.com
481        0.44%       481   0.58%      7582   0.56%       349   1.59%  md301002.inktomisearch.com
476        0.44%       227   0.27%      4976   0.36%        72   0.33%  15.243.169.69
474        0.43%       219   0.26%      3464   0.25%        13   0.06%  203.145.173.2
450        0.41%       276   0.33%      6375   0.47%        36   0.16%  pal01cs003.americas.hp.net
374        0.34%       113   0.14%      1985   0.15%         5   0.02%  user-12l2d3k.cable.mindspring.com
359        0.33%         0   0.00%      4452   0.33%         0   0.00%  fj5010.inktomisearch.com
324        0.30%       324   0.39%      5408   0.40%        66   0.30%  fj301007.inktomisearch.com
320        0.29%       320   0.39%      3812   0.28%         9   0.04%  89-149-194-20.internetserviceteam.com
319        0.29%         0   0.00%      3955   0.29%         0   0.00%  lm502044.inktomisearch.com
313        0.29%       306   0.37%      4813   0.35%        11   0.05%  crawl-66-249-66-3.googlebot.com
301        0.28%       250   0.30%      6763   0.50%        52   0.24%  sphere.com
300        0.27%       300   0.36%     19785   1.45%         5   0.02%  vps.besthostinc.com
297        0.27%       174   0.21%      4448   0.33%        32   0.15%  pal01cs002.americas.hp.net
289        0.26%       146   0.18%      5267   0.39%        81   0.37%  fj301017.inktomisearch.com
285        0.26%       277   0.33%      5589   0.41%         8   0.04%  crawl-66-249-65-170.googlebot.com
279        0.26%       195   0.24%      3095   0.23%         3   0.01%  162.93.199.1
276        0.25%       218   0.26%      4204   0.31%        16   0.07%  sca-ea-fw-1.sun.com
263        0.24%       263   0.32%      2946   0.22%        69   0.31%  e2.44.344a.static.theplanet.com
256        0.23%       180   0.22%      4124   0.30%        19   0.09%  adsl-69-236-167-68.dsl.pltn13.pacbell.net
252        0.23%        86   0.10%      2708   0.20%        21   0.10%  63.173.64.50
243        0.22%       166   0.20%      8383   0.61%        59   0.27%  195.225.177.12
242        0.22%       175   0.21%      6460   0.47%        60   0.27%  85.255.119.75-xbox.dedi.inhoster.com
241        0.22%       234   0.28%      5124   0.38%        13   0.06%  crawl-66-249-65-226.googlebot.com
240        0.22%        60   0.07%      1000   0.07%       224   1.02%  su104420.aspadmin.net
238        0.22%       238   0.29%      5099   0.37%        16   0.07%  52.57.344a.static.theplanet.com
231        0.21%       231   0.28%      3948   0.29%       108   0.49%  fj5023.inktomisearch.com
228        0.21%       223   0.27%      4072   0.30%         1   0.00%  sheep56.logos.k.u-tokyo.ac.jp
226        0.21%       128   0.15%      2740   0.20%       156   0.71%  relay1.ops.scd.yahoo.net
223        0.20%         5   0.01%      2372   0.17%        20   0.09%  206.83.210.191
215        0.20%       188   0.23%      4447   0.33%        66   0.30%  fj301013.inktomisearch.com
214        0.20%        60   0.07%      1064   0.08%         1   0.00%  202.83.34.253
214        0.20%       116   0.14%      2460   0.18%       139   0.63%  relay2.ops.scd.yahoo.net
209        0.19%       166   0.20%      1904   0.14%         9   0.04%  tm.net.my
208        0.19%        69   0.08%      2326   0.17%        19   0.09%  mail.australianpork.com.au
207        0.19%       207   0.25%      3425   0.25%       105   0.48%  lm502025.inktomisearch.com
200        0.18%       197   0.24%      4319   0.32%         2   0.01%  a72-29-233-183.enmaxenvision.net
196        0.18%       196   0.24%      3623   0.27%       100   0.45%  fj5024.inktomisearch.com
196        0.18%         0   0.00%      2432   0.18%         0   0.00%  si1003.inktomisearch.com
194        0.18%        90   0.11%      1353   0.10%        41   0.19%  tdev223-98.codetel.net.do
191        0.18%       129   0.16%      2850   0.21%       126   0.57%  crawl13.exabot.com
191        0.18%        68   0.08%      1453   0.11%        17   0.08%  scaea-http-1.sun.com
188        0.17%       188   0.23%      3353   0.25%        59   0.27%  fj301002.inktomisearch.com
177        0.16%        62   0.07%      1021   0.07%       129   0.59%  72.14.199.74
174        0.16%       121   0.15%      4852   0.36%        41   0.19%  195.225.177.137
170        0.16%       170   0.21%      2554   0.19%       107   0.49%  fj5017.inktomisearch.com
169        0.15%       169   0.20%      3195   0.23%        64   0.29%  fj301023.inktomisearch.com
167        0.15%        45   0.05%       704   0.05%         2   0.01%  adsl-69-212-40-254.dsl.sfldmi.ameritech.net
166        0.15%       103   0.12%      1816   0.13%         2   0.01%  63.194.187.135
166        0.15%       144   0.17%      2446   0.18%        40   0.18%  fj301022.inktomisearch.com
166        0.15%       136   0.16%      2723   0.20%        63   0.29%  fj301024.inktomisearch.com
165        0.15%       159   0.19%      3677   0.27%         1   0.00%  67.108.223.130.ptr.us.xo.net
165        0.15%       165   0.20%      4652   0.34%        94   0.43%  fj301019.inktomisearch.com
164        0.15%       164   0.20%      2202   0.16%        67   0.30%  fj301015.inktomisearch.com
160        0.15%       110   0.13%      4455   0.33%        36   0.16%  195.225.177.8
159        0.15%       146   0.18%      3408   0.25%        12   0.05%  crawl-66-249-65-229.googlebot.com
156        0.14%        55   0.07%       591   0.04%         1   0.00%  ip-d88be046.dedicatedcentral.com
155        0.14%       104   0.13%      2118   0.16%         2   0.01%  adsl-69-236-183-133.dsl.pltn13.pacbell.net
155        0.14%        46   0.06%      1924   0.14%         3   0.01%  snv-global1.corp.yahoo.com
151        0.14%       115   0.14%      3311   0.24%        30   0.14%  egspd42136.ask.com
148        0.14%       102   0.12%      4216   0.31%        31   0.14%  195.225.177.3
147        0.13%       140   0.17%      2751   0.20%       134   0.61%  crawler.bloglines.com
146        0.13%       146   0.18%      3131   0.23%       106   0.48%  lm502010.inktomisearch.com
146        0.13%        73   0.09%      2125   0.16%        73   0.33%  oc32.my.dcn.yahoo.net
143        0.13%         0   0.00%      1773   0.13%         0   0.00%  lj611723.inktomisearch.com
136        0.12%        56   0.07%       972   0.07%         6   0.03%  fl-esr1-72-49-144-14.fuse.net
135        0.12%        93   0.11%      3926   0.29%        32   0.15%  195.225.177.46
135        0.12%       135   0.16%         0   0.00%         6   0.03%  23.73.5746.static.theplanet.com
135        0.12%        32   0.04%       808   0.06%        92   0.42%  relay1.ops.re4.yahoo.net
134        0.12%         0   0.00%      1661   0.12%         0   0.00%  si1005.inktomisearch.com
129        0.12%       129   0.16%         0   0.00%         6   0.03%  d.77.1343.static.theplanet.com
126        0.12%       126   0.15%         0   0.00%         6   0.03%  b.77.1343.static.theplanet.com
125        0.11%        95   0.11%      1628   0.12%         4   0.02%  c-68-35-74-246.hsd1.nm.comcast.net
124        0.11%       124   0.15%         0   0.00%         6   0.03%  20.73.5746.static.theplanet.com
124        0.11%       124   0.15%         0   0.00%         6   0.03%  9.77.1343.static.theplanet.com
124        0.11%        98   0.12%      1750   0.13%         4   0.02%  nwk-ea-fw-1.sun.com
123        0.11%       123   0.15%         0   0.00%         6   0.03%  21.73.5746.static.theplanet.com
123        0.11%       123   0.15%         5   0.00%         0   0.00%  mta1.all-for-u.net
122        0.11%       122   0.15%         0   0.00%         6   0.03%  24.73.5746.static.theplanet.com
122        0.11%       122   0.15%         0   0.00%         6   0.03%  8.77.1343.static.theplanet.com
121        0.11%        28   0.03%       540   0.04%         1   0.00%  c-68-43-245-183.hsd1.mi.comcast.net
120        0.11%       120   0.14%         0   0.00%         6   0.03%  26.73.5746.static.theplanet.com
120        0.11%       118   0.14%      3360   0.25%        44   0.20%  fj301016.inktomisearch.com
119        0.11%        28   0.03%       618   0.05%         3   0.01%  c-68-61-125-25.hsd1.mi.comcast.net
119        0.11%       112   0.14%       973   0.07%         1   0.00%  user-10lf6dc.cable.mindspring.com
117        0.11%       117   0.14%      2661   0.19%        58   0.26%  fj5018.inktomisearch.com
117        0.11%       117   0.14%      2123   0.16%        93   0.42%  fj5028.inktomisearch.com
115        0.11%         4   0.00%      1244   0.09%         1   0.00%  jffwpr03.jf.intel.com
114        0.10%       114   0.14%         0   0.00%         6   0.03%  c.77.1343.static.theplanet.com
114        0.10%       114   0.14%      2834   0.21%        70   0.32%  fj301012.inktomisearch.com
113        0.10%        97   0.12%      3021   0.22%        10   0.05%  crawl-66-249-65-40.googlebot.com
113        0.10%       113   0.14%      1880   0.14%        83   0.38%  fj5019.inktomisearch.com
113        0.10%       113   0.14%      1898   0.14%        51   0.23%  lm502002.inktomisearch.com
112        0.10%       112   0.14%         0   0.00%         6   0.03%  a.77.1343.static.theplanet.com
112        0.10%       109   0.13%      2156   0.16%         1   0.00%  egspd42148.ask.com
112        0.10%       112   0.14%         0   0.00%         6   0.03%  f.77.1343.static.theplanet.com
112        0.10%       111   0.13%       423   0.03%         1   0.00%  nat1.northshorelij.com
112        0.10%        23   0.03%       785   0.06%        70   0.32%  relay2.ops.re4.yahoo.net
111        0.10%       111   0.13%      1836   0.13%        94   0.43%  2.37.232.72.reverse.layeredtech.com
111        0.10%       111   0.13%      3217   0.24%        59   0.27%  fj301018.inktomisearch.com
110        0.10%       110   0.13%      2877   0.21%        22   0.10%  116.red-83-34-69.dynamicip.rima-tde.net
109        0.10%        90   0.11%      1512   0.11%        83   0.38%  10.206.36.72.reverse.layeredtech.com
109        0.10%        44   0.05%       597   0.04%         1   0.00%  209.190.6.82
109        0.10%        48   0.06%       905   0.07%        87   0.40%  72.14.199.69
109        0.10%       109   0.13%         0   0.00%         6   0.03%  e.77.1343.static.theplanet.com
109        0.10%        43   0.05%      1673   0.12%        25   0.11%  fj301025.inktomisearch.com
109        0.10%       109   0.13%      3570   0.26%        54   0.25%  fj301026.inktomisearch.com
108        0.10%        65   0.08%       878   0.06%         4   0.02%  adsl-68-255-245-134.dsl.sfldmi.ameritech.net
108        0.10%       108   0.13%      3097   0.23%        80   0.36%  lm502011.inktomisearch.com
108        0.10%        54   0.07%      1570   0.12%        53   0.24%  oc31.my.dcn.yahoo.net
107        0.10%       100   0.12%      1032   0.08%         1   0.00%  53537295.cable.casema.nl
105        0.10%       105   0.13%      2490   0.18%        49   0.22%  fj301021.inktomisearch.com
104        0.10%       104   0.13%      2587   0.19%        79   0.36%  fj5026.inktomisearch.com
103        0.09%        65   0.08%      2224   0.16%         1   0.00%  adsl-69-236-162-121.dsl.pltn13.pacbell.net
101        0.09%        37   0.04%       609   0.04%         1   0.00%  c-24-15-229-169.hsd1.il.comcast.net
101        0.09%        93   0.11%      1895   0.14%        41   0.19%  crawl1.cosmixcorp.com
100        0.09%        72   0.09%      3292   0.24%        20   0.09%  195.225.176.13
100        0.09%        50   0.06%      1291   0.09%        48   0.22%  floodgate.intelliseek.com
99         0.09%        78   0.09%       826   0.06%         4   0.02%  67.71.252.98
99         0.09%        30   0.04%       463   0.03%         6   0.03%  scaea-http-2.sun.com
98         0.09%        98   0.12%       103   0.01%         4   0.02%  s433.sureserver.com
92         0.08%        51   0.06%      1391   0.10%         6   0.03%  adsl-68-121-169-125.dsl.pltn13.pacbell.net
92         0.08%        64   0.08%      1258   0.09%        19   0.09%  fj301006.inktomisearch.com
91         0.08%        91   0.11%      3853   0.28%        74   0.34%  lm502017.inktomisearch.com
90         0.08%        72   0.09%      1177   0.09%         6   0.03%  c-24-6-156-175.hsd1.ca.comcast.net
90         0.08%        35   0.04%      1303   0.10%        18   0.08%  fj301020.inktomisearch.com
88         0.08%        25   0.03%       361   0.03%         1   0.00%  adsl-68-255-28-14.dsl.emhril.ameritech.net
87         0.08%        24   0.03%       279   0.02%        19   0.09%  203-144-144-164.static.asianet.co.th
87         0.08%        87   0.11%      2611   0.19%        70   0.32%  fj5025.inktomisearch.com
86         0.08%         0   0.00%      1066   0.08%         0   0.00%  lj612558.inktomisearch.com
85         0.08%        85   0.10%         3   0.00%         0   0.00%  58-65-233-129.myrdns.com
84         0.08%        46   0.06%      1571   0.12%        15   0.07%  202.4.48.90
84         0.08%        36   0.04%       499   0.04%         2   0.01%  adsl-69-212-37-237.dsl.sfldmi.ameritech.net
83         0.08%         0   0.00%      1029   0.08%         0   0.00%  lj612369.inktomisearch.com
83         0.08%        83   0.10%         0   0.00%         6   0.03%  server304.pay-host.com
82         0.08%        70   0.08%       937   0.07%         4   0.02%  218-162-199-23.dynamic.hinet.net
82         0.08%        61   0.07%      1011   0.07%         4   0.02%  cltea-proxy-1.sun.com
82         0.08%        82   0.10%      2344   0.17%        50   0.23%  fj301005.inktomisearch.com
82         0.08%        78   0.09%      2002   0.15%        11   0.05%  sv-crawlfw4.looksmart.com
80         0.07%        80   0.10%      1469   0.11%        36   0.16%  fj301030.inktomisearch.com
80         0.07%         1   0.00%      1011   0.07%        44   0.20%  nl-sfo-69-22-132-76.xhsfo.com
79         0.07%        79   0.10%      1134   0.08%        24   0.11%  72.13.32.7
79         0.07%        79   0.10%      2383   0.17%        19   0.09%  fj301028.inktomisearch.com
78         0.07%        78   0.09%       758   0.06%        38   0.17%  64.28.178.121
77         0.07%        77   0.09%         3   0.00%         0   0.00%  j117-178.sjc1.ethr.net
76         0.07%        76   0.09%      1264   0.09%        64   0.29%  178.80.32.216.reverse.layeredtech.com
76         0.07%        57   0.07%      1044   0.08%         2   0.01%  202.164.129.137
76         0.07%        42   0.05%      1358   0.10%         1   0.00%  35.239.88.202.asianet.co.in
76         0.07%         0   0.00%       941   0.07%         0   0.00%  lj602077.inktomisearch.com
76         0.07%        56   0.07%      1154   0.08%         5   0.02%  mail3.extremenetworks.com
76         0.07%        76   0.09%      1272   0.09%        63   0.29%  nj10001.inktomisearch.com
74         0.07%        23   0.03%       503   0.04%         2   0.01%  202.164.129.144
74         0.07%        74   0.09%      1881   0.14%         1   0.00%  crawl-66-249-65-43.googlebot.com
74         0.07%        39   0.05%      1151   0.08%        36   0.16%  ip67-95-51-86.z51-95-67.customer.algx.net
74         0.07%        49   0.06%       929   0.07%        25   0.11%  kanda.tkl.iis.u-tokyo.ac.jp
73         0.07%        26   0.03%       365   0.03%         1   0.00%  delrldcexch01.dolphinenergy.com
72         0.07%        72   0.09%       635   0.05%         3   0.01%  24-107-178-68.dhcp.stls.mo.charter.com
72         0.07%        72   0.09%      1114   0.08%        42   0.19%  fj301011.inktomisearch.com
72         0.07%        72   0.09%      1901   0.14%        41   0.19%  fj5021.inktomisearch.com
71         0.07%        71   0.09%      2018   0.15%        56   0.25%  fj5027.inktomisearch.com
71         0.07%         1   0.00%       912   0.07%         1   0.00%  lj611284.inktomisearch.com
71         0.07%        32   0.04%       452   0.03%         2   0.01%  node-1804.tor.pppoe.execulink.com
70         0.06%        70   0.08%       889   0.07%        50   0.23%  lm502036.inktomisearch.com
69         0.06%        69   0.08%      2052   0.15%        62   0.28%  fj5020.inktomisearch.com
69         0.06%        22   0.03%       253   0.02%         1   0.00%  mmc76.gotadsl.co.uk
69         0.06%        69   0.08%      1138   0.08%        58   0.26%  ns1.trancehosting.com
68         0.06%         2   0.00%        35   0.00%        59   0.27%  66.150.96.118
67         0.06%        66   0.08%       880   0.06%        35   0.16%  64.28.178.133
67         0.06%        67   0.08%       617   0.05%        31   0.14%  64.28.178.141
67         0.06%        44   0.05%       700   0.05%         4   0.02%  px1so.cg.shawcable.net
66         0.06%        50   0.06%      1112   0.08%         4   0.02%  adsl-69-236-175-69.dsl.pltn13.pacbell.net
66         0.06%        66   0.08%      1965   0.14%        40   0.18%  fj5029.inktomisearch.com
64         0.06%        64   0.08%       604   0.04%        32   0.15%  64.28.178.122
64         0.06%        64   0.08%       748   0.05%        44   0.20%  lm502026.inktomisearch.com
63         0.06%        63   0.08%       734   0.05%        35   0.16%  64.28.178.140
63         0.06%        63   0.08%      1747   0.13%        39   0.18%  fj301000.inktomisearch.com
63         0.06%        63   0.08%      1398   0.10%        58   0.26%  lm502013.inktomisearch.com
63         0.06%        63   0.08%      2187   0.16%        54   0.25%  lm502015.inktomisearch.com
62         0.06%        44   0.05%       871   0.06%         3   0.01%  adsl-69-236-184-121.dsl.pltn13.pacbell.net
62         0.06%        22   0.03%       423   0.03%         1   0.00%  c-68-43-244-215.hsd1.mi.comcast.net
62         0.06%        60   0.07%       871   0.06%        62   0.28%  mail.30boxes.com
61         0.06%        61   0.07%      1682   0.12%        40   0.18%  fj5005.inktomisearch.com
61         0.06%        61   0.07%      1638   0.12%        55   0.25%  lm502021.inktomisearch.com
61         0.06%        61   0.07%      1671   0.12%        45   0.20%  lm502031.inktomisearch.com
61         0.06%        22   0.03%       355   0.03%         1   0.00%  pool-71-124-37-39.chi01.dsl-w.verizon.net
61         0.06%        60   0.07%       769   0.06%         1   0.00%  untrust.sar1.sv.powerset.com
60         0.05%        40   0.05%      1621   0.12%        12   0.05%  195.225.177.14
60         0.05%        48   0.06%       741   0.05%         1   0.00%  219.83.84.43
60         0.05%        60   0.07%       847   0.06%        34   0.15%  64.28.178.138
60         0.05%        60   0.07%      1103   0.08%        52   0.24%  lm502037.inktomisearch.com
60         0.05%        41   0.05%       588   0.04%         3   0.01%  user-0cdv6qs.cable.mindspring.com
59         0.05%        40   0.05%       562   0.04%         2   0.01%  218-162-200-38.dynamic.hinet.net
59         0.05%        59   0.07%       675   0.05%        29   0.13%  64.28.178.134
58         0.05%        58   0.07%       490   0.04%        31   0.14%  64.28.178.126
58         0.05%        12   0.01%       456   0.03%         1   0.00%  adsl-75-41-126-154.dsl.pltn13.sbcglobal.net
57         0.05%        57   0.07%       533   0.04%        33   0.15%  64.28.178.131
57         0.05%        44   0.05%       546   0.04%         4   0.02%  crs055.goo.ne.jp
57         0.05%        16   0.02%       497   0.04%         2   0.01%  jffwpr01.jf.intel.com
57         0.05%        57   0.07%       704   0.05%        46   0.21%  lm502022.inktomisearch.com
57         0.05%        57   0.07%      1086   0.08%        45   0.20%  lm502029.inktomisearch.com
57         0.05%        57   0.07%      1121   0.08%        51   0.23%  lm502030.inktomisearch.com
56         0.05%        56   0.07%      1061   0.08%         1   0.00%  65.222.176.125
55         0.05%        55   0.07%       656   0.05%        55   0.25%  202.108.11.106
54         0.05%        54   0.07%       890   0.07%        42   0.19%  fj5003.inktomisearch.com
54         0.05%         0   0.00%       670   0.05%         0   0.00%  lm502043.inktomisearch.com
53         0.05%        53   0.06%       604   0.04%        31   0.14%  64.28.178.136
53         0.05%        37   0.04%       695   0.05%         3   0.01%  adsl-69-236-184-200.dsl.pltn13.pacbell.net
52         0.05%        19   0.02%       184   0.01%         1   0.00%  186-22-178-69.gci.net
52         0.05%        18   0.02%       448   0.03%         2   0.01%  59.92.194.53
52         0.05%        35   0.04%       893   0.07%         2   0.01%  cltea-proxy-2.sun.com
52         0.05%        52   0.06%      1744   0.13%        45   0.20%  fj5011.inktomisearch.com
52         0.05%        41   0.05%       732   0.05%         3   0.01%  i-195-137-60-220.freedom2surf.net
51         0.05%        51   0.06%       525   0.04%        26   0.12%  64.28.178.132
51         0.05%        34   0.04%       542   0.04%         3   0.01%  adsl-75-30-223-166.dsl.mrdnct.sbcglobal.net
51         0.05%        51   0.06%       962   0.07%        48   0.22%  blastws1.my.scd.yahoo.net
51         0.05%         0   0.00%       632   0.05%         0   0.00%  lj612368.inktomisearch.com
50         0.05%        50   0.06%      1348   0.10%         9   0.04%  64.21.98.196
50         0.05%        49   0.06%       538   0.04%        24   0.11%  64.28.178.120
50         0.05%        45   0.05%      1683   0.12%         1   0.00%  69-64-72-213.dedicated.abac.net
50         0.05%        45   0.05%      1675   0.12%         1   0.00%  adsl-68-20-194-134.dsl.chcgil.ameritech.net
50         0.05%        21   0.03%       287   0.02%         1   0.00%  cpe00032f21ff48-cm000a73666d09.cpe.net.cable.rogers.com
50         0.05%        50   0.06%      1405   0.10%        49   0.22%  lj611660.inktomisearch.com
50         0.05%        50   0.06%      1441   0.11%        48   0.22%  lm502003.inktomisearch.com
49         0.04%        49   0.06%       550   0.04%        30   0.14%  64.28.178.123
48         0.04%        48   0.06%      1152   0.08%        14   0.06%  208.66.65.4
48         0.04%        42   0.05%       546   0.04%         2   0.01%  218-162-197-182.dynamic.hinet.net
48         0.04%        20   0.02%       540   0.04%        16   0.07%  64.124.85.79.become.com
48         0.04%        48   0.06%       626   0.05%        28   0.13%  64.28.178.124
48         0.04%        48   0.06%       565   0.04%        26   0.12%  64.28.178.142
48         0.04%        40   0.05%       523   0.04%         3   0.01%  72.14.192.33
48         0.04%        18   0.02%       239   0.02%         1   0.00%  adsl-224-55-100.asm.bellsouth.net
48         0.04%        42   0.05%       549   0.04%         3   0.01%  adsl-69-212-33-161.dsl.sfldmi.ameritech.net
48         0.04%        32   0.04%       285   0.02%         3   0.01%  bas8-montrealak-1177637351.dsl.bell.ca
47         0.04%        38   0.05%       533   0.04%         3   0.01%  64.233.173.86
47         0.04%        47   0.06%       486   0.04%        24   0.11%  64.28.178.139
46         0.04%        27   0.03%       634   0.05%         1   0.00%  198.134.51.13
46         0.04%        46   0.06%       554   0.04%        40   0.18%  lm502009.inktomisearch.com
46         0.04%        28   0.03%       696   0.05%        11   0.05%  www.gigablast.com
45         0.04%        21   0.03%       705   0.05%         6   0.03%  nwkea-http-2.sun.com
44         0.04%        41   0.05%       835   0.06%         1   0.00%  37.red-82-158-224.user.auna.net
44         0.04%        44   0.05%       458   0.03%        25   0.11%  64.28.178.137
44         0.04%        32   0.04%       438   0.03%        22   0.10%  81.177.22.216
44         0.04%        13   0.02%       570   0.04%         1   0.00%  fa0-1-wlan-rtr.corp.yahoo.com
44         0.04%        18   0.02%       318   0.02%        23   0.10%  livebot-207-46-98-142.search.live.com
43         0.04%        17   0.02%       335   0.02%         1   0.00%  adsl-68-92-154-55.dsl.ksc2mo.swbell.net
43         0.04%        36   0.04%       390   0.03%         2   0.01%  adsl-71-135-50-140.dsl.pltn13.pacbell.net
43         0.04%        22   0.03%       340   0.02%         2   0.01%  c-24-22-199-25.hsd1.wa.comcast.net
43         0.04%        43   0.05%      1122   0.08%        29   0.13%  fj301009.inktomisearch.com
43         0.04%        43   0.05%      1286   0.09%        21   0.10%  fj301014.inktomisearch.com
43         0.04%        43   0.05%       586   0.04%        34   0.15%  fj5008.inktomisearch.com
43         0.04%        12   0.01%       322   0.02%         1   0.00%  host197-148-dynamic.9-87-r.retail.telecomitalia.it
43         0.04%        15   0.02%       468   0.03%         1   0.00%  jffwpr04.jf.intel.com
43         0.04%        37   0.04%       397   0.03%         5   0.02%  qcdmzlc01.melochemonnex.com
42         0.04%        42   0.05%       623   0.05%         3   0.01%  66.35.152.98
42         0.04%        17   0.02%       358   0.03%         1   0.00%  adsl-71-135-173-6.dsl.pltn13.pacbell.net
42         0.04%        42   0.05%      1094   0.08%        35   0.16%  fj5009.inktomisearch.com
42         0.04%        41   0.05%       778   0.06%        41   0.19%  lj611531.inktomisearch.com
42         0.04%        42   0.05%       657   0.05%        36   0.16%  lm502005.inktomisearch.com
42         0.04%        42   0.05%      1347   0.10%        42   0.19%  lm502028.inktomisearch.com
42         0.04%        35   0.04%       573   0.04%         2   0.01%  nat-service4.juniper.net
42         0.04%        29   0.04%       830   0.06%         6   0.03%  v200.vormetric.com
41         0.04%         8   0.01%       185   0.01%         1   0.00%  59.92.145.154
41         0.04%        41   0.05%       554   0.04%        25   0.11%  64.28.178.118
41         0.04%        28   0.03%       666   0.05%         2   0.01%  adsl-69-236-176-20.dsl.pltn13.pacbell.net
41         0.04%        41   0.05%       510   0.04%        40   0.18%  d-mimran.bb.netvision.net.il
41         0.04%        41   0.05%       670   0.05%        24   0.11%  dyn-165-134-250-129.snfc-vrio.biz360.com
41         0.04%        25   0.03%       593   0.04%         3   0.01%  edge.infoblox.com
41         0.04%        34   0.04%       355   0.03%         2   0.01%  gtw13-2.esc13.net
40         0.04%        40   0.05%      1018   0.07%        10   0.05%  171.64.66.208.in-addr.arpa
40         0.04%        21   0.03%       313   0.02%         1   0.00%  207-255-48-040-dhcp.jst.pa.atlanticbb.net
40         0.04%        22   0.03%       486   0.04%         2   0.01%  adsl-69-236-169-77.dsl.pltn13.pacbell.net
40         0.04%        24   0.03%       556   0.04%         3   0.01%  adsl-69-236-187-230.dsl.pltn13.pacbell.net
40         0.04%        35   0.04%       411   0.03%         2   0.01%  cpe-024-074-057-226.carolina.res.rr.com
40         0.04%        36   0.04%      2367   0.17%        40   0.18%  lj602193.inktomisearch.com
40         0.04%        40   0.05%      1063   0.08%        37   0.17%  lm502019.inktomisearch.com
39         0.04%        22   0.03%       339   0.02%         1   0.00%  195.204.98.117
39         0.04%         9   0.01%       175   0.01%         1   0.00%  59.92.133.133
39         0.04%        39   0.05%       434   0.03%        21   0.10%  64.28.178.125
39         0.04%        39   0.05%       454   0.03%        24   0.11%  64.28.178.130
39         0.04%        18   0.02%       232   0.02%         1   0.00%  67-20-178-252.chvlva.adelphia.net
39         0.04%        23   0.03%       467   0.03%         1   0.00%  adsl-75-44-19-36.dsl.pltn13.sbcglobal.net
39         0.04%        20   0.02%       331   0.02%         1   0.00%  asd-180-254.asd.k12.ak.us
39         0.04%        22   0.03%       351   0.03%         2   0.01%  c-67-160-213-253.hsd1.ca.comcast.net
39         0.04%        29   0.04%       433   0.03%         3   0.01%  tide535.microsoft.com
38         0.03%        28   0.03%       467   0.03%         1   0.00%  216-138-004-195.adams.net
38         0.03%        16   0.02%       565   0.04%         1   0.00%  adsl-69-107-40-25.dsl.pltn13.pacbell.net
